top of page
Comparison Chart
Pricing | $19.95 mo.* | $19.95 mo.* | $29.95 mo.* |
Users | 3 - 400 | 3 - 10 | 3 - 400 |
Number of Lines | Use your own CO lines | 5 | 50 |
Solution | On Premise | Cloud | On Premise |
Includes:
Phone Handset | Yes | Yes | Yes |
On-Site Installation | Yes | Yes | Yes |
QOS Network Router | Yes | Yes | Yes |
Services:
Unlimited Long-Distance* | Yes | Yes | Yes |
Accidental Damage Coverage | Yes | Yes | Yes |
Keep Your Local Number | Yes | Yes | Yes |
No Contract, Cancel Anytime | Yes | Yes | Yes |
Remote Office Extension | Yes | Yes | Yes |
Local Weather Updates | Yes | Yes | Yes |
Handset Features:
Voicemail to eMail | Yes | Yes | Yes |
Auto Attendant | Yes | Yes | Yes |
Hold Music | Yes | Yes | Yes |
Custom Hold Music | Yes | No | Yes |
Call Transfer | Yes | Yes | Yes |
Conference Calling | Yes | Yes | Yes |
Speed Dial | Yes | Yes | Yes |
Call Forwarding | Yes | Yes | Yes |
HD Quality Audio | Yes | Yes | Yes |
Interoffice Calling | Yes | Yes | Yes |
2-Way, Hands-Free Intercom | Yes | No | Yes |
Paging | Yes | No | Yes |
Call Queuing | Yes | Yes | Yes |
Call Recording | Yes | No | Yes |
Extension Light Indicators | Yes | No | Yes |
*Listed price is per month, per phone. There is a one-time $30 setup fee per handset. Additional charges may apply depending on your phone solution. Unlimited long-distance is only in the contiguous US and Canada. Certain restriction apply. Minimum of 2 phones is required. Call for a firm quote. There is a minimum 90-day trial commitment on new sign-ups.
Call for an on-site demo (800) 230-7181
bottom of page